Roblox isn’t just about building and playing games. Music is a big part of the experience.
With the right music codes, you can play your favorite songs inside games, set the mood, or troll your friends with a well-timed meme sound.
This guide covers everything: what Music IDs are, how to use them, why some stop working, and a big updated list of working codes.
What Roblox Music IDs Are
Every audio file uploaded to Roblox gets a unique number called an asset ID. This is what players use to make songs play in games. These IDs are often called:
-
Roblox Music IDs
-
Roblox Song IDs
-
Roblox Sound IDs
-
Roblox Codes or Song Codes
They all mean the same thing. When you paste one of these numbers into a Boombox or a game’s music system, the platform pulls that audio from Roblox’s library and plays it in-game.
Example: If you paste 5519565135
in a supported game, it plays Mood by 24kGoldn.
How to Use Roblox Music IDs
Roblox music IDs don’t work like regular promo codes. You can’t just drop them in a chat or a settings menu.
They only play through certain in-game items, usually a Boombox or a Radio. Some games even require you to buy a Game Pass before you can use them.
The easiest way to try out a music ID without spending any Robux is by using the Catalog Heaven experience.
It gives you access to a wide range of gear, including the Boombox, so you can test songs for free.
Follow these steps:
-
Launch Catalog Heaven in Roblox.
-
Click the Catalog button at the top of the screen.
-
Search for Golden Super Fly Boombox.
-
Equip it by pressing 1 on your keyboard or tapping the icon on mobile.
-
Click or tap the Boombox your avatar is holding.
-
Paste the Roblox music ID into the pop-up box.
-
Press Play and the song should start right away.
Testing codes this way saves you from wasting Robux on a Game Pass for a song that doesn’t work.
Working Roblox Music IDs (Songs Codes)
Here’s a well-organized list of popular and reliable codes that still work in most games. Test them in a Boombox game first to make sure they’re active.
Pop and Popular Songs
Song / Sound Name | Music ID |
---|---|
24kGoldn – Mood | 5519565135 |
ACDC – Highway to Hell | 4728058875 |
A ha – Take On Me | 4606705490 |
Ariana Grande – 34+35 | 5882199576 |
Ariana Grande – God Is a Woman | 2071829884 |
Ashnikko – Daisy | 5321298199 |
Ava Max – My Head and My Heart | 6032653117 |
Billie Eilish – NDA | 7079888477 |
Billie Eilish – Everything I Wanted | 4380429016 |
Black Eyed Peas – Lets Get It Started | 138134680 |
Boney M – Rasputin | 5512350519 |
Britney Spears – Till the World Ends | 6973084731 |
BTS – Butter | 6844912719 |
BTS – Dynamite | 6257627378 |
Charli XCX – Boom Clap | 189739789 |
Childish Gambino – This Is America | 2062482384 |
Coolio – Gangstas Paradise | 6070263388 |
Drake – Gods Plan | 2201067635 |
Drake – Hotline Bling | 306352667 |
Dua Lipa – Levitating | 6606223785 |
Ed Sheeran – Bad Habits | 7202579511 |
Eminem – Without Me (instrumental) | 6689996382 |
Fetty Wap – Trap Queen | 210783060 |
Glass Animals – Heat Waves | 6432181830 |
Green Day – Basket Case | 3449839683 |
Gorillaz – Clint Eastwood | 497213766 |
Imagine Dragons – Believer | 2389193148 |
Jason Derulo – Savage Love | 5458852845 |
Jason Derulo – Trumpets | 146237847 |
Jason Derulo – Whatcha Say | 168208965 |
Juice WRLD – Lucid Dreams | 8036100972 |
Justin Bieber – Yummy | 4591688095 |
Kanye West – Stronger | 136209425 |
Kelis – Milkshake | 321199908 |
Kodak Black – For the Fame | 6781652588 |
LISA – Money | 7551431783 |
Lukas Graham – 7 Years (piano cover) | 433363239 |
Luis Fonsi – Despacito | 673605737 |
Lady Gaga – Applause | 130964099 |
Linkin Park – In the End | 5466923389 |
Lil Nas X – Industry Baby | 7253841629 |
Lil Nas X – Panini | 3345557951 |
Lil Pump – Gucci Gang | 2547598538 |
Masked Wolf – Astronaut in the Ocean | 6422642623 |
Megan Thee Stallion – Body | 5984932122 |
Maroon 5 – Moves Like Jagger | 291895335 |
Maroon 5 – Payphone | 131396974 |
Olivia Rodrigo – Brutal | 6937354391 |
Queen – Bohemian Rhapsody | 4587240503 |
Rihanna – SOS | 6901063458 |
The Notorious BIG – Big Poppa | 6209631384 |
The Rolling Stones – Paint It Black | 6828176320 |
Wiz Khalifa – Black and Yellow | 139235100 |
YNW Melly – No Heart | 2803924708 |
Zara Larsson – Never Forget You | 421205210 |
Meme Sounds and Viral Audio
Song / Sound Name | Music ID |
---|---|
Rickroll (Never Gonna Give You Up) | 7363412529 |
Old Town Road Oofed | 18315940082 |
Moye Moye | 18315746510 |
Spooky Scary Skeletons | 515669032 |
Banana Song (I Am a Banana) | 169360242 |
Michael Jackson – Hee Hee | 3048623108 |
Oof Sound | 3060494212 |
Fart | 3068648094 |
Sad Violin | 135308045 |
Counter Strike – Roger That | 135308704 |
This is Sparta | 130781067 |
Godzilla Roar | 130783046 |
Leedle Leedle | 130842019 |
Bonk | 130944130 |
I Am Batman | 130769318 |
Pokémon Rap | 152381839 |
Rush B | 474303247 |
Mine Turtle | 138112414 |
Scary Ambience | 2893921424 |
Gunshot | 130770091 |
Pew | 2578125671 |
Kid Rages in Minecraft | 2618158728 |
FBI Open Up | 2276169441 |
JoeyDaPlayer – You Have No Life | 1282209285 |
Minions – Bee Doo | 130844390 |
Everybody Do the Flop | 130778839 |
I’ve Fallen and Can’t Get Up | 130768088 |
That’s My Purse | 130760834 |
Elevator Music | 9119119619 |
Run Now What How | 5978550333 |
Can You Hear Me | 4769589095 |
I’m in My Mom’s Car | 170041353 |
We Gotta Have Money | 130763583 |
Loud Oooh | 4551648646 |
Nightmare Music | 6991661856 |
Game and TV Themes
Theme | Music ID |
---|---|
GTA San Andreas Theme | 4571975095 |
Netflix Squid Game Theme | 7535587224 |
Nintendo Mii Channel | 143666548 |
Super Smash Bros Melee – Final Destination | 2801308469 |
Better Call Saul Theme | 9106904975 |
Lo-Fi and Chill
Track | Music ID |
---|---|
Anime Girl Lo-Fi Chill A | 9043887091 |
Anime Girl – Studying Lo-Fi | 74137426221090 |
Classical and Public Domain
Track | Music ID |
---|---|
Beethoven – Für Elise | 450051032 |
Moonlight Sonata (1st Movement) | 445023353 |
Bach – Toccata and Fugue in D Minor | 564238335 |
Debussy – Clair de Lune | 1838457617 |
Hallelujah (Traditional) | 1846627271 |
Cartoons and Family-Friendly
Song | Music ID |
---|---|
Baby Shark | 1272130833 |
Spongebob – Stadium Rave | 1846368080 |
Instrumentals and Ambience
Track | Music ID |
---|---|
Elevator Music | 9119119619 |
Scary Ambience | 2893921424 |
Pew | 2578125671 |
Counter Strike – Roger That | 135308704 |
Tips to Keep Your Codes Working
-
Favor public or licensed tracks. These last longer and work across more games.
-
Test before spending Robux. Join a free Boombox game to check if a code plays.
-
Keep backups. If a favorite song goes private, it’s easier to find a replacement if you have a list saved.
-
Avoid spam or inappropriate audio. Using banned content can get you muted or kicked from games.
Quick FAQ
Q1. Do codes expire?
No, but songs can be removed or made private at any time. That’s why some IDs stop working.
Q2. Can I still play copyrighted music?
Only if it’s licensed or uploaded by verified music partners. Random uploads of popular songs usually won’t play anymore.
Q3. What’s the best type of music to use in games?
Classical music, meme sounds, public domain tracks, or licensed collections. These are the most stable.
Q4. Do I need a Game Pass?
In many games, yes. Boombox or Radio Game Passes unlock the ability to play custom music. But you can always test codes for free in certain games or Studio.
Final Thoughts
Roblox Music IDs give you a simple way to personalize your gameplay.
Whether you want a dramatic theme song in a horror game, a calm lo-fi beat while building, or a funny meme sound to mess with friends, there’s a code for it.
Keep this list handy, test your favorites regularly, and don’t be surprised if a code stops working one day. That just means the asset changed, find another version and keep the music going.
Ankit is an engineer by profession and blogger by passion. He is passionate to do all the stuff such as designing the website, doing the SEO, researching for the content, writing tech blog posts and more.